
01 ?Perception system
See more of the route, at every height.
Top, front and low cameras help X100 see people, cartons and low objects around its route.
- Top camera
- Depth sensing
- Low-object detection
X100 Series ?100 kg
The X100 Series moves totes and small parts through tight warehouse aisles and busy production areas.

Why X100 Series
Compact AMRs for small-space, high-frequency material flow.
X100 in real operations

01 ?Perception system
Top, front and low cameras help X100 see people, cartons and low objects around its route.

02 ?Navigation options
Use Laser SLAM, VSLAM, line guidance or reflectors. Choose the right setup for your site and change routes with less work.

03 ?Positioning and avoidance
X100 arrives accurately and looks for obstacles near the floor before they stop the job.

04 ?Real-world operation
X100 works around people, pallets and temporary obstacles in busy warehouse aisles.

05 ?Maneuverability and energy
X100 turns in tight spaces, works up to 8 hours in typical use, then returns to charge automatically.
Product Specification
Product comparison
Choose by payload, material type and workflow. Final configuration is confirmed after a route and throughput review.
| Specification | X100 SeriesCurrent View product | X300 Series View product | X600 Series View product |
|---|---|---|---|
| Best fit | Totes, small parts and line-side delivery | Production supply and process transfer | Large components and heavy materials |
| Configurations | X100B · X100T · X100L | X300B · X300B-L · X300T · X300L | X600B · X600B-L |
| Reference model | X100T multi-tier | X300B-L flat-top lift | X600B |
| Dimensions | 570 × 470 × 1,270 mm | 852 × 506 × 1,270 mm | 980 × 680 × 1,420 mm |
| Robot weight | 45 kg | 120 kg | 180 kg |
| Maximum payload | 100 kg | 300 kg | 600 kg |
| Turning diameter | 650 mm | 950 mm | 1,200 mm |
| Ground clearance | 25 mm | 25 mm | 25 mm |
| Maximum speed | 1.5 m/s unloaded · 1.2 m/s loaded | 1.5 m/s unloaded · 1.2 m/s loaded | 1.2 m/s unloaded · 1.0 m/s loaded |
| Runtime | 12 h unloaded · 8 h typical | 12 h unloaded · 8 h typical | 12 h unloaded · 8 h typical |
| Charging time | 3.5 h | 3.5 h | 1.5 h |
| Navigation | Laser SLAM · top VSLAM · line · reflector | Laser SLAM + VSLAM + visual assist | Laser SLAM · top VSLAM · line · reflector |
| LiDAR range | 30 m | 30 m | 30 m |
| Navigation accuracy | < ±20 mm · 2° | < ±20 mm · 2° | < ±30 mm · 2° |
| Final positioning | < ±10 mm · 1° | < ±10 mm · 1° | < ±10 mm · 1° |
| Map resolution | 5 cm default · 2 cm high precision | 5 cm default · 2 cm high precision | 5 cm default · 2 cm high precision |
| Slope / step / gap | 5° / 20 mm / 35 mm | 5° / 20 mm / 35 mm | 3° / 10 mm / 30 mm |
| Battery life | 2,000 cycles · DOD ≥ 80% | 2,000 cycles · DOD ≥ 80% | 2,000 cycles · DOD ≥ 80% |
| Communication | 4G · Wi-Fi · LoRa · ESP32 | 4G · Wi-Fi · LoRa · ESP32 | 4G · Wi-Fi · LoRa · ESP32 |
| Depth camera | FOV H 75±3° · V 51±3° · range 0.3–3.5 m | Top: H 91° · V 62° · range 3 m; chassis: H 116.9° · V 91.1° · D 125° · range 2.5 m (±3°) | FOV H 75±3° · V 51±3° · range 0.3–3.5 m |
| Remote control | Wireless controller | Optional | Wireless controller |
| Obstacle detection | High and low obstacle detection | High and low obstacle detection | High and low obstacle detection |
| Obstacle detection height | Main LiDAR ≈ 200 mm · low obstacle ≥ 50 mm | Main LiDAR ≈ 200 mm · low obstacle ≥ 50 mm | Main LiDAR ≈ 200 mm · low obstacle ≥ 50 mm |
| Operating environment | 0–45°C · 10–95% RH, non-condensing | 0–45°C · 10–95% RH, non-condensing | 0–45°C · 10–95% RH, non-condensing |
| Maximum map area | 20,000 m² | 20,000 m² | 20,000 m² |
| Operating altitude | Below 2,000 m | Below 2,000 m | Below 2,000 m |
For product selection, integration or distributor conversations.