X300L
Under-rack liftingPallet handling and production-line material transfer
X300 Series ?300 kg
A general-purpose 300 kg AMR for line feeding, process transfer and multi-format material movement in small and midsize factories.

Why X300 Series
The flexible workhorse for mixed warehouse and factory workflows.
X300 configuration matrix
Select the load interface first, then connect the robot to the required stations, equipment and factory systems.
Pallet handling and production-line material transfer
Totes, cartons, non-standard carriers, station feeding and process transfer
60 mm lift for standard carriers, warehouse and line-side workflows
Separated tote delivery and multi-station supply for precision production
Modular architecture
Dual LiDAR and visual SLAM modules support field-replaceable navigation hardware.
Flat-top, lifting, under-rack and multi-tier modules adapt the platform to different carriers.
Industrial interaction hardware supports operation in dusty and oily production environments.
Standard APIs, hardware communication and power interfaces support peripherals and secondary development.
Documented deployment example
The supplied X300 presentation describes a Zhejiang garment factory moving from manual transport to an integrated workshop deployment.
X300 robots deployed
reported daily moves
reported production efficiency increase
reported payback period
Case results are reported in the supplied presentation and are specific to that facility, workflow and deployment. They are not a performance guarantee.
X300 in real operations

01 ?Medium-load material flow
X300 moves totes, cartons and common carriers up to 300 kg for line feeding, process transfer and finished-goods movement.

02 ?Flat-top lifting
The X300B-L flat-top lifting form raises standard carriers for reliable handoff in warehouse and line-side workflows.

03 ?Four working forms
Choose flat-top, lifting, under-rack or multi-tier form to match cartons, pallets, workstations and multi-stop delivery.

04 ?Multi-layer sensing
Top and chassis depth cameras work with LiDAR to sense people, pallets and low obstacles in a shared factory aisle.

05 ?Shift-ready operation
X300 runs up to 8 hours in typical conditions, then returns to charge automatically in 3.5 hours.
Product Specification
Product comparison
Choose by payload, material type and workflow. Final configuration is confirmed after a route and throughput review.
| Specification | X100 Series View product | X300 SeriesCurrent View product | X600 Series View product |
|---|---|---|---|
| Best fit | Totes, small parts and line-side delivery | Production supply and process transfer | Large components and heavy materials |
| Configurations | X100B · X100T · X100L | X300B · X300B-L · X300T · X300L | X600B · X600B-L |
| Reference model | X100T multi-tier | X300B-L flat-top lift | X600B |
| Dimensions | 570 × 470 × 1,270 mm | 852 × 506 × 1,270 mm | 980 × 680 × 1,420 mm |
| Robot weight | 45 kg | 120 kg | 180 kg |
| Maximum payload | 100 kg | 300 kg | 600 kg |
| Turning diameter | 650 mm | 950 mm | 1,200 mm |
| Ground clearance | 25 mm | 25 mm | 25 mm |
| Maximum speed | 1.5 m/s unloaded · 1.2 m/s loaded | 1.5 m/s unloaded · 1.2 m/s loaded | 1.2 m/s unloaded · 1.0 m/s loaded |
| Runtime | 12 h unloaded · 8 h typical | 12 h unloaded · 8 h typical | 12 h unloaded · 8 h typical |
| Charging time | 3.5 h | 3.5 h | 1.5 h |
| Navigation | Laser SLAM · top VSLAM · line · reflector | Laser SLAM + VSLAM + visual assist | Laser SLAM · top VSLAM · line · reflector |
| LiDAR range | 30 m | 30 m | 30 m |
| Navigation accuracy | < ±20 mm · 2° | < ±20 mm · 2° | < ±30 mm · 2° |
| Final positioning | < ±10 mm · 1° | < ±10 mm · 1° | < ±10 mm · 1° |
| Map resolution | 5 cm default · 2 cm high precision | 5 cm default · 2 cm high precision | 5 cm default · 2 cm high precision |
| Slope / step / gap | 5° / 20 mm / 35 mm | 5° / 20 mm / 35 mm | 3° / 10 mm / 30 mm |
| Battery life | 2,000 cycles · DOD ≥ 80% | 2,000 cycles · DOD ≥ 80% | 2,000 cycles · DOD ≥ 80% |
| Communication | 4G · Wi-Fi · LoRa · ESP32 | 4G · Wi-Fi · LoRa · ESP32 | 4G · Wi-Fi · LoRa · ESP32 |
| Depth camera | FOV H 75±3° · V 51±3° · range 0.3–3.5 m | Top: H 91° · V 62° · range 3 m; chassis: H 116.9° · V 91.1° · D 125° · range 2.5 m (±3°) | FOV H 75±3° · V 51±3° · range 0.3–3.5 m |
| Remote control | Wireless controller | Optional | Wireless controller |
| Obstacle detection | High and low obstacle detection | High and low obstacle detection | High and low obstacle detection |
| Obstacle detection height | Main LiDAR ≈ 200 mm · low obstacle ≥ 50 mm | Main LiDAR ≈ 200 mm · low obstacle ≥ 50 mm | Main LiDAR ≈ 200 mm · low obstacle ≥ 50 mm |
| Operating environment | 0–45°C · 10–95% RH, non-condensing | 0–45°C · 10–95% RH, non-condensing | 0–45°C · 10–95% RH, non-condensing |
| Maximum map area | 20,000 m² | 20,000 m² | 20,000 m² |
| Operating altitude | Below 2,000 m | Below 2,000 m | Below 2,000 m |
For product selection, integration or distributor conversations.